Dr. Michael Andreas Klatt | |
Postdoctoral Researcher | |
Institut für Theoretische Physik II - Soft Matter | |
Heinrich-Heine-Universität Düsseldorf | |
Building 25.32 | |
Room O2.50 | |
Universitätsstraße 1 | |
D-40225 Düsseldorf, Germany | |
phone: +49-211-81-12056 | |
e-mail: klatt <at> thphy.uni-duesseldorf.de |
My aim is to identify and detect novel spatial structures in physics and
mathematics.
Therefore, I develop statistical and mathematical analysis tools to
learn what geometry can tells us about the physical properties.
Thus, my research combines surprising physical phenomena with rigorous
mathematics and statistics.
Examples of my research
Press releases:
See also my research website mklatt.org
10/2021-present | Heinrich-Heine University Düsseldorf Postdoctoral Research Scholar |
10/2020-09/2021 | Saarland University and University of Erlangen-Nürnberg Postdoctoral Research Scholar |
10/2018-09/2020 | Princeton University Postdoctoral Research Scholar |
07/2015-09/2018 | Karlsruhe Institute of Technology Postdoctoral Research Scholar |
02/2011-06/2015 | University of Erlangen-Nürnberg Research and Teaching Assistant |
02/2016 | Dr. rer. nat., summa cum laude University of Erlangen-Nürnberg |
12/2010 | Diploma in physics with honors University of Erlangen-Nürnberg |
01/2014-06/2014 | Princeton University Visiting Student Research Collaborator |
02/2011-06/2015 | University of Erlangen-Nürnberg Graduate student (PhD) |
04/2009-09/2009 | University of Regensburg Undergraduate student |
10/2006-12/2010 | University of Erlangen-Nürnberg Undergraduate student |
04/2006-09/2006 | University of Kaiserslautern Undergraduate student |
11/2021 | Scholarship of Heraeus Foundation for 'Falling Walls' |
10/2017 | Kulturpreis Bayern (Price for Culture and Science of the Federal State of Bavaria) |
10/2016 | Ohm Prize of the University of Erlangen-Nürnberg for an outstanding dissertation in 2015/2016 |
05/2015-06/2015 | Participant of the Lindau Nobel Laureate Meeting |
03/2015 | Best Poster Award at the 18th Workshop on Stochastic Geometry, Stereology and Image Analysis |
03/2012-08/2014 | Ph.D. Fellow of the German Academic Scholarship Foundation (Studienstiftung) |
10/2011 | Ohm Prize of the University of Erlangen-Nürnberg for an outstanding diploma thesis in 2010/2011 |
09/2008-12/2010 | Fellow of the German Academic Scholarship Foundation (Studienstiftung) |
04/2008-02/2016 | Scholar of the Elite Graduate Program of the State of Bavaria "Physics with Integrated Doctorate Program" |
10/2005-03/2011 | Scholar of the “Max Weber-Program of the State of Bavaria for the support of the highly-gifted” |
See also my Google Scholar profile
Commitment information: I accurately check the content of external links, but I do not enter into a commitment for their content. Responsible for the content of linked pages are the operating companies.