WS 2023/24 | Universität Düsseldorf | Theoretical Electrodynamics |
WS 2022/23 | Universität Düsseldorf | Statistical mechanics |
SS 2022 | Universität Düsseldorf | Theory of Soft Matter |
WS 2021/22 | Universität Düsseldorf | Statistical mechanics |
SS 2021 | invited course of three lectures at the "Theoretical Training", online, for the ITN ActiveMatter, 6.9.-23.9.2021, Oxford, England | Dynamical density functional theory for "dry" and "wet" active matter |
SS 2021 | online lecture at the Universität Düsseldorf | Theoretical Mechanics |
WS 2020/21 | Universität Düsseldorf | Mathematical Methods I |
SS 2020 | Universität Düsseldorf | Theory of Soft Matter |
WS 2019/20 | Universität Düsseldorf | Theoretical Electrodynamics |
SS 2019 | Universität Düsseldorf | Quantum mechanics |
SS 2018 | Universität Düsseldorf | Theory of Soft Matter |
WS 2017/18 | Universität Düsseldorf | Statistical mechanics |
SS 2017 | Universität Düsseldorf | Theory of Soft Matter |
WS 2016/17 | Universität Düsseldorf | Statistical mechanics |
SS 2016 | course of ten lectures at the "VI. Summer School on Statistical Physics of complex and small systems", 20.6.-1.7.2016, Pamplona, Spain | Statistical Physics of colloids: density functional theory, phase transitions, nonequilibrium |
SS 2016 | Universität Düsseldorf | Mathematical Methods II |
WS 2015/16 | Universität Düsseldorf | Theoretical Electrodynamics |
SS 2015 | Universität Düsseldorf | Theory of Soft Matter |
WS 2014/15 | Universität Düsseldorf | Statistical Mechanics |
WS 2013/14 | Universität Düsseldorf | Statistical Mechanics |
SS 2013 | Universität Düsseldorf | Quantum mechanics |
WS 2012/13 | Universität Düsseldorf | Theoretical Electrodynamics |
WS 2011/12 | Universität Düsseldorf | Theoretical Electrodynamics |
SS 2011 | Universität Düsseldorf | Theoretical Mechanics |
17.1.-19.1.2011 | 4h lectures at the NORDITA Winter School 2011 on Condensed Matter Theory, Stockholm (Sweden) | Theory of freezing and non-equilibrium dynamics |
10.1.2011 | 2h lectures at the TU Berlin for the Graduate School IGRTG 1524 | Density functional theory: statics and dynamics |
WS 2010/11 | Universität Düsseldorf | Statistical Mechanics |
SS 2010 | Universität Düsseldorf | Quantum mechanics |
SS 2009 | H. Löwen, Density Functional Theory for Inhomogeneous Fluids: Statics,
Dynamics and Applications (ii), invited course of six lectures at the 3rd Warsaw School of Statistical Physics, 27.6.-4.7.2009, Kazimierz Dolny, Poland.
|
SS 2009 | Universität Düsseldorf | Theory of Soft Matter
|
WS 2008/09 | Universität Düsseldorf | Statistical Mechanics |
SS 2008 | Universität Düsseldorf | Theory of Soft Matter
|
WS 2007/08 | Universität Düsseldorf | Theoretical Electrodynamics
|
SS 2007 | Universität Düsseldorf | Theoretical Mechanics
|
WS 2006/07 | Universität Düsseldorf | Theoretische Physik VI, Quantenmechanik II
|
October 2006 | lectures (4h) at the SFB TR6 Summer School
"Colloids in external fields: Physics and applications" on
Structure, phase transitions and dynamics of colloids in
external fields: liquid state and density functional theory
|
SS 2006 | Universität Düsseldorf | Theoretische Physik IV, Thermodynamik und Statistik
|
March 2006 | lectures (5h) at the University of Messina (Italy) on
Statistical Mechanics of Complex Fluids
|
WS 2005/06 | Universität Düsseldorf | Theoretische Physik VI, Quantenmechanik II
|
WS 2004/05 | Universität Düsseldorf | Theoretische Physik I, Mechanik
|
SS 2004 | Universität Düsseldorf | Weiche Materie
|
WS 2003/04 | Universität Düsseldorf | Theoretische Physik VI, Quantenmechanik II
|
SS 2003 | Universität Düsseldorf | Theoretische Physik IV, Thermodynamik und Statistik
|
WS 2002/03 | Universität Düsseldorf | Theoretische Physik III, Quantenmechanik I
|
March 2002 | lecture during the spring school "Soft Matter", IFF, Forschungszentrum Jülich
|
WS 2001/02 | Universität Düsseldorf | Theoretische Physik I, Mechanik
|
SS 2001 | Universität Düsseldorf | Theoretische Physik IV, Thermodynamik und Statistik
|
SS 2000 | Universität Düsseldorf | Theoretische Physik IV, Thermodynamik und Statistik
|
WS 1999/00 | Universität Düsseldorf | Theoretische Physik I, Mechanik
|
WS 1998/99 | Universität Düsseldorf | Weiche Materie
|
WS 1997/98 | Universität Düsseldorf | Theoretische Physik III, Quantenmechanik I
|
SS 1997 | Universität Düsseldorf | Theoretische Physik II, Elektrodynamik
|
March 1997 | lecture during the spring school "Dynamik und Strukturbildung in kondensierter Materie", IFF, Forschungszentrum Jülich
|
WS 1996/97 | Universität Düsseldorf | Theoretische Physik I, Mechanik
|
SS 1996 | Universität Düsseldorf | Komplexe Flüssigkeiten
|
SS 1995 | Universität München | Komplexe Flüssigkeiten II, T VI
|
WS 1994/95 | Universität München | Komplexe Flüssigkeiten I, T VI
|
SS 1994 | Universität München | Elektrodynamik, T II
|
WS 1993/94 | Universität München | Hydrodynamik, T VI
|
WS 1993/94 | Universität Konstanz | Statistische Mechanik von Grenzflächen und Kolloiden
|