Datum | Sprecher/in | Thema | Zeit |
Mo 18.11.2024 | K. Spanheimer | Drying effects in microgel films | 14:30 s.t. |
Fr 29.11.2024 | K. Olsen | Optimal control under time-dependent driving: from background flows to active matter | 14:30 s.t. |
Mi 11.12.2024 | I. Abdoli | Coupled Brownian particles at different temperatures with Lorenz force | 14:30 s.t. |
Fr 13.12.2024 | I. Malhotra | Simulating Microgel Responsiveness: A Computational Approach | 14:30 s.t. |
Mi 08.01.2025 | M. Musacchio | Impact of Alignment in the Collective Motion of Active Brownian Particles | 14:30 s.t. |
Fr 10.01.2025 | G.H.P. Nguyen | Bacterial growth in two dimensions | 14:30 s.t. |
Mi 15.01.2025 | S. Chaki | Diffusion of active enzymes | 14:30 s.t. |
Mo 20.01.2025 | A. Compagnie | Interactions between optically trapped active colloids | 14:30 s.t. |
Mi 22.01.2025 | M. Rosenberg | Brick by Brick - Magnetic Particle Transport | 14:30 s.t. |
Mi 29.01.2025 | E. Allahyarov | Detection of frustrated crystalline orderings by the 2D Xray Powder Diffraction Method | 14:30 s.t. |
Datum | Sprecher/in | Thema | Zeit |
Mi 06.11.2024 | A. Antonov | Collective dynamics of active particles with Coulomb friction | 14:30 s.t. |
Mi 11.12.2024 | I. Abdoli | Coupled Brownian particles at different temperatures with Lorenz force | 14:30 s.t. |
Fr 13.12.2024 | I. Malhotra | Simulating Microgel Responsiveness: A Computational Approach | 14:30 s.t. |
Mi 08.01.2025 | M. Musacchio | Impact of Alignment in the Collective Motion of Active Brownian Particles | 14:30 s.t. |
Fr 10.01.2025 | G.H.P. Nguyen | Bacterial growth in two dimensions | 14:30 s.t. |
Mo 13.01.2025 | M. Adhikari | Amorphous Solids Under Extremely Low Shear Rates | 11:00 s.t. |
Fr 17.01.2025 | S. Ghosh | Active Microrheology in Supercooled Liquids | 14:30 s.t. |
Mi 22.01.2025 | M. Rosenberg | Brick by Brick - Magnetic Particle Transport | 14:30 s.t. |
Fr 24.01.2025 | A. Pini | Simulation of a two component Lennard Jones fluid | 14:30 s.t. |
Mi 29.01.2025 | E. Allahyarov | Detection of frustrated crystalline orderings by the 2D Xray Powder Diffraction Method | 14:30 s.t. |
Datum | Sprecher/in | Institut | Zeit |
Mo 13.01.2025 | Yasamin Mohebi Satalsari | Heinrich-Heine-Universität Düsseldorf | 14:30 s.t. |
Dynamics of colloids in periodic laser fields | |||
Mo 06.01.2025 | Mamta Yadav | Banaras Hindu University, Varanasi, India | 14:30 s.t. |
Coarse-grained Hamiltonian and Effective One-component Theory of Complex Fluids | |||
Fr 20.12.2024 | Anouar El Moumane | University of Oxford, United Kingdom | 14:30 s.t. |
Effective diffusion coefficients: a simplified DDFT | |||
Mo 25.11.2024 | Jaydeep Mandal | Indian Institute of Science, Bangalore, India | 14:30 s.t. |
Equilibrium and non-equilibrium properties in a spherical monolayer of spherocylinders | |||
Fr 22.11.2024 | Rémi Goerlich | Tel Aviv University, Israel | 14:30 s.t. |
Non-equilibrium stochastic thermodynamics: from micro to macroscopic experiments | |||
Mo 21.10.2024 | Lorenzo Caprini | Sapienza University of Rome, Italy | 14:30 s.t. |
Bubble phase induced by odd interactions | |||
Do 19.09.2024 | Alessandro Forina | Sapienza University of Rome, Italy | 14:30 s.t. |
Tactoids in Liquid Crystal-Liquid Phase Separation: Theory and Simulations | |||
Mo 02.09.2024 | Srikanth Sastry | Jawaharlal Nehru Centre for Advanced Scientific Research, Bengaluru 560064, India | 14:30 s.t. |
Yielding and fluidization in sheared and active amorphous solids | |||
Mi 26.06.2024 | Antik Bhattacharya | TIFR Hyderabad, India | 14:30 s.t. |
Symplectic algorithms for active Hamiltonian dynamics | |||
Mo 24.06.2024 | Lisa Tran | Utrecht University, The Netherlands | 14:30 s.t. |
Controlling the assembly and anchoring of molecular and colloidal liquid crystals | |||
Mi 19.06.2024 | Pietro Luigi Muzzeddu | SISSA, International School for Advanced Studies, Trieste, Italy | 14:30 s.t. |
Polymeric systems in complex environments | |||
Di 11.06.2024 | Prof. Apratim Chatterj | IISER Pune, India | 14:30 s.t. |
Entropic Organization of topologically modified ring-polymers in confinement | |||
Mo 10.06.2024 | Prof. Dr. Muhittin Mungan | Institute of Biological Physics, University of Cologne | 14:30 s.t. |
Self-Organization and Memory in Driven Disordered Systems | |||
Mi 22.05.2024 | William D. Pineros | University of Luxembourg, Luxembourg | 14:30 s.t. |
Biased ensembles of pulsating active matter | |||
Di 21.05.2024 | Sara Levay | University of Navarra, Spain | 14:30 s.t. |
Macroscopic active particles driven by light: Study of cluster formation | |||
Fr 10.05.2024 | Stephy Jose | Tata Institute of Fundamental Research, Hyderabad, India | 14:30 s.t. |
Hydrodynamics and fluctuations in models of active particle motion | |||
Mo 06.05.2024 | Kai Luca Spanheimer | Technische Universität Darmstadt | 14:30 s.t. |
Freezing and melting dynamics of breathing particles | |||
Mi 17.04.2024 | Lars Kürten | ESPCI Paris, France | 14:30 s.t. |
Making the hard sphere nucleation discrepancy disappear | |||
Do 11.04.2024 | Jonathan Hedley | Imperial College London, United Kingdom | 14:30 s.t. |
Nonlocal correlation effects in water and aqueous electrolytes at electrified interfaces |
Datum | Sprecher/in | Institut | Zeit |
Do 12.12.2024 | Prof. Dr. Pisin Chen | National Taiwan University, Taiwan | 16:30 s.t. |
Prof. Dr. Pisin Chen: „Plasma wakefield: from accelerators to black holes” |
|||
Do 17.10.2024 | Dr. Geyik / Dr. Urrea-Niño / Dr. Kopczynski / Dr. Kersting | Universität Wuppertal / Universität Düsseldorf | 14:00 s.t. |
Dr. Geyik / Dr. Urrea-Niño / Dr. Kopczynski / Dr. Kersting: „Entscheidungskolloquium um den Wilhelm und Else Heraeus-Dissertationspreis PHYSIK 2024” |
|||
Do 10.10.2024 | Dr. Karen Hallberg | Centro Atómico Bariloche, Instituto Balseiro, Argentina | 16:30 s.t. |
Dr. Karen Hallberg: „What can scientists do to reduce the increasing threats posed by nuclear weapons and other emerging technologies?” |
|||
Do 20.06.2024 | Dr. habil. Peter Keim | Heinrich-Heine-Universität Düsseldorf | 16:30 s.t. |
Spontaneous symmetry breaking far of equilibrium | |||
Do 06.06.2024 | Prof. Dr. Satya Majumdar | LPTMS, Université Paris-Sud, Orsay, France | 16:30 s.t. |
Stochastic Resetting | |||
Do 16.05.2024 | Prof. Dr. Thomas Ihle | Universität Greifswald | 16:30 s.t. |
Prof. Dr. Thomas Ihle: „Kinetic theory of self-driven particles: phase transitions and memory effects” |
|||
Do 25.04.2024 | Dr. Pauline Gagnon | Indiana University, United States of America | 16:30 s.t. |
What’s wrong with me? | |||
Fr 19.04.2024 | Commemoration colloquium Prof. Dr. Stefan U. Egelhaaf | Heinrich-Heine-Universität Düsseldorf | 14:00 s.t. |
Commemoration colloquium Prof. Dr. Stefan U. Egelhaaf: „Commemoration colloquium” |