Date | Speaker | Topic | Time |
Mon 02.05.2022 | F. Schwarzendahl | Branching transition in the flow of interacting colloids through a Y-junction | 14:30 s.t. |
Thu 19.05.2022 | R. Wittmann | Statistical mechanics of carrier-cargo complexes | 12:30 s.t. |
Wed 25.05.2022 | P. A. Monderkamp | Active particles learning optimal navigation in motility landscapes | 14:30 s.t. |
Wed 08.06.2022 | L. Caprini | Entropy production of active solids | 14:30 s.t. |
Mon 13.06.2022 | D. Breoni | Modelling of the Caulobacter | 14:30 s.t. |
Mon 20.06.2022 | E. Allahyarov | Dipole mobility and the Kirkwood g-factor in dipolar polymeric systems, theory and simulations | 14:30 s.t. |
Thu 23.06.2022 | M. Klatt | Foundations of Dynamical Density Functional Theory | 14:30 s.t. |
Important notice - different location - Lecture hall 25.32 5K | |||
Thu 14.07.2022 | R. Gupta | Effects of rotational inertia on Motility Induced Phase Separation | 14:30 s.t. |
Important notice - different location - Lecture hall 25.31 5G |
Date | Speaker | Topic | Time |
Mon 02.05.2022 | F. Schwarzendahl | Branching transition in the flow of interacting colloids through a Y-junction | 14:30 s.t. |
Mon 09.05.2022 | B. Sanvee | Normal and anomalous diffusion in the disordered wind-tree model | 14:30 s.t. |
Wed 25.05.2022 | P. A. Monderkamp | Active particles learning optimal navigation in motility landscapes | 14:30 s.t. |
Wed 08.06.2022 | L. Caprini | Entropy production of active solids | 14:30 s.t. |
Thu 09.06.2022 | N. Küchler | On Fluctuations in Polydisperse Liquid Models | 14:30 s.t. |
Important notice - different location - Lecture hall 25.31 5K | |||
Mon 13.06.2022 | D. Breoni | Modelling of the Caulobacter | 14:30 s.t. |
Wed 22.06.2022 | E. Allahyarov | A novel method for the deconvolution of the loss hysteresis loops in energy storage materials | 14:30 s.t. |
Thu 23.06.2022 | M. Klatt | Foundations of Dynamical Density Functional Theory | 14:30 s.t. |
Important notice - different location - Lecture hall 25.32 5K | |||
Thu 14.07.2022 | R. Gupta | Effects of rotational inertia on Motility Induced Phase Separation | 14:30 s.t. |
Important notice - different location - Lecture hall 25.31 5G |
Date | Speaker | Affiliation | Time |
Thu 05.05.2022 | Suvendu Mandal | Universität Darmstadt | 12:30 s.t. |
Suvendu Mandal: „Optimal spreading of active polymers in porous media” |
|||
Thu 21.04.2022 | Hidde Vuijk | Leibniz-Institut für Polymerforschung Dresden | 14:30 s.t. |
Chemotaxis of cargo-carrying self-propelled particles | |||
Thu 07.04.2022 | Andreas Härtel | Universität Freiburg | 14:30 s.t. |
Electric double layers in classical DFT | |||
Wed 06.04.2022 | Erik Kalz | TU Dresden | 14:30 s.t. |
Collisions enhance self-diffusion in odd-diffusive systems | |||
Thu 24.03.2022 | Tanja Schilling | Universität Freiburg | 14:30 s.t. |
Tanja Schilling: „The interplay between memory and the potential of mean force” |
|||
Mon 07.03.2022 | Thomas Palberg | Universität Mainz | 14:30 s.t. |
Quincke rollers | |||
Thu 27.01.2022 | C. P. Royall | Paris, France | 14:30 s.t. |
The Great Glass Transition Controversy: New Results and a New Way Forward? | |||
Tue 25.01.2022 | Rushikesh Shinde | Leibniz-Institut für Polymerforschung, Dresden | 14:30 s.t. |
Strongly enhanced dynamics of a charged Rouse dimer by an external magnetic field | |||
Wed 08.12.2021 | Lorenzo Caprini | Institut für Theoretische Physik II, Universität Düsseldorf | 15:00 s.t. |
Spatial velocity correlations in systems of active particles | |||
Thu 18.11.2021 | Adolfo J. Banchio | Universidad Nacional de Córdoba, Argentina | 14:30 s.t. |
SD simulations on a chiral microswimmer under the presence of shear flow | |||
Thu 23.09.2021 | Michael te Vrugt | Universität Münster | 13:00 s.t. |
Order parameters and topological defects in biaxial liquid crystals |
Date | Speaker | Affiliation | Time |
Thu 02.06.2022 | Prof. Dr. Mathias Kläui | Johannes Gutenberg-University Mainz | 16:30 s.t. |
Prof. Dr. Mathias Kläui: „Antiferromagnetic Insulatronics: Spintronics without magnetic fields” |
|||
Thu 19.05.2022 | Dr. Selym Villalba-Chavez | Institut für Theoretische Physik I, Heinrich-Heine-Universität Düsseldorf | 16:30 s.t. |
Dr. Selym Villalba-Chavez: „Gravitational waves and binary black holes” |
|||
Thu 09.07.2020 | Dr. Selym Villalba-Chávez | Institut für Theoretische Physik I, Heinrich-Heine-Universität Düsseldorf | 16:30 s.t. |
Dr. Selym Villalba-Chávez: „Probing quantum vacuum-like scenarios with high-intensity laser pulses” |