| Date | Speaker | Topic | Time |
| Wed 13.05.2026 | K. Spanheimer | Drying patterns in soft colloids | 14:30 s.t. |
| Fri 15.05.2026 | I. Abdoli | Tunable odd phases | 14:30 s.t. |
| Mon 01.06.2026 | K. Olsen | Information in statistical physics: from response theory to intelligence | 14:30 s.t. |
| Wed 03.06.2026 | C. Bair | Hyperuniformity in the one-component plasma | 14:30 s.t. |
| Fri 19.06.2026 | M. Musacchio | Star-polymers | 14:30 s.t. |
| Fri 26.06.2026 | M. Rosenberg | Multipolar Active Matter | 14:30 s.t. |
| Mon 06.07.2026 | J. Melles | Confined quantum active particles | 14:30 s.t. |
| Fri 10.07.2026 | A. Compagnie | Estimating phoretic interactions between Janus colloids | 14:30 s.t. |
| Mon 20.07.2026 | M. Root | Escape problems for active particles | 14:30 s.t. |
| Fri 24.07.2026 | A. Antonov | Role of the dissipation in control active matter | 14:30 s.t. |
| Date | Speaker | Topic | Time |
| Fri 24.04.2026 | M. Adhikari | Free energy of the Polydisperse Lennard-Jones System | 14:30 s.t. |
| Wed 13.05.2026 | K. Spanheimer | Drying patterns in soft colloids | 14:30 s.t. |
| Wed 03.06.2026 | C. Bair | Hyperuniformity in the one-component plasma | 14:30 s.t. |
| Fri 26.06.2026 | M. Rosenberg | Multipolar Active Matter | 14:30 s.t. |
| Wed 08.07.2026 | S. Ghosh | Active Microrheology of a Supercooled Liquid | 14:30 s.t. |
| Fri 10.07.2026 | A. Compagnie | Estimating phoretic interactions between Janus colloids | 14:30 s.t. |
| Fri 17.07.2026 | A. Pini | Single particle vs. collective diffusion dynamics in a glassforming ternary Lennard-Jones mixture | 14:30 s.t. |
| Mon 20.07.2026 | M. Root | Escape problems for active particles | 14:30 s.t. |
| Date | Speaker | Affiliation | Time |
| Wed 03.06.2026 | Shang-Yik Reigh | Seoul National University, Seoul, Republic of Korea | 14:30 s.t. |
| t.b.a. | |||
| Mon 16.03.2026 | Eleonora Secchi | ETH Zürich, Institute of Environmental Engineering | 14:30 s.t. |
| Biofilms as living soft materials: linking mechanics, microstructure, and function | |||
| Mon 02.02.2026 | Chenyu Jin | Fudan University, Zhejiang 322000, People‘s Republic of China | 11:00 s.t. |
| Mechanical Confinement–Induced Transitions in Bacterial Growth Regulation: Evidence from Single-Cell Size-Control Dynamics | |||
| Thu 29.01.2026 | Amin Bakhshandeh | Universidade Federal do Rio Grande, Brazil | 14:30 s.t. |
| Canonical Titration of Colloidal Particles | |||
| Mon 26.01.2026 | Danilo Liarte | ICTP South American Institute for Fundamental Research and IFT-UNESP, Brazil | 11:00 s.t. |
| Disordered elastic systems: Statistical Physics and functional design | |||
| Thu 15.01.2026 | Francisca Guzmán Lastra | Universidad de Chile, Chile | 14:30 s.t. |
| Synchronization and emerging collective movements in magnetically active particles | |||
| Tue 06.01.2026 | Anouar El Moumane | University of Oxford, United Kingdom | 14:30 s.t. |
| Molecular chirality in liquid crystalline phases: a microscopic perspective | |||
| Fri 19.12.2025 | Joscha Mecke | Forschungszentrum Jülich | 14:30 s.t. |
| Chiral active fluids and probing scale-dependent liveliness: A multiscale view of active matter | |||
| Tue 28.10.2025 | Davide Breoni | Universitá di Trento, Trento, Italy | 11:00 s.t. |
| How memory allows to trap phototactic algae in rings of light | |||
| Tue 07.10.2025 | Rémi Goerlich | Tel Aviv University, Israel | 14:30 s.t. |
| Time-energy tradeoff in stochastic resetting using optimal control | |||
| Date | Speaker | Affiliation | Time |
| Thu 22.01.2026 | Prof. Dr. Andreas R. Bausch | TU München | 16:30 s.t. |
Prof. Dr. Andreas R. Bausch: „Structure Formation in Organoid Systems” |
|||
| Thu 18.12.2025 | Prof. Dr. Benedict Leimkuhler | University of Edinburgh, United Kingdom | 16:30 s.t. |
Prof. Dr. Benedict Leimkuhler: „Langevin dynamics, thermostats, and applications” |
|||
| Thu 11.12.2025 | Dr. Julia Katharina Vogt | Universitätsklinikum Hamburg-Eppendorf | 16:30 s.t. |
Dr. Julia Katharina Vogt: „Vom Studium der Medizinischen Physik / Physik in den klinischen Berufsalltag” |
|||
| Thu 30.10.2025 | Prof. Dr. Wolfgang Paul | Institut für Physik, Martin-Luther-Universität Halle-Wittenberg | 16:30 s.t. |
Prof. Dr. Wolfgang Paul: „Quantum Analytical Mechanics: What is it and what is it good for?” |
|||