Date | Speaker | Topic | Time |
Mon 18.11.2024 | K. Spanheimer | Drying effects in microgel films | 14:30 s.t. |
Fri 29.11.2024 | K. Olsen | Time-dependent resetting for active navigation: a toy model | 14:30 s.t. |
Wed 11.12.2024 | I. Abdoli | Stochastic resetting under shear force | 14:30 s.t. |
Fri 13.12.2024 | I. Malhotra | Simulating Microgel Responsiveness: A Computational Approach | 14:30 s.t. |
Mon 06.01.2025 | E. Allahyarov | Detection of frustrated crystalline orderings by the 2D Xray Powder Diffraction Method | 14:30 s.t. |
Fri 10.01.2025 | G.H.P. Nguyen | Bacterial growth in two dimensions | 14:30 s.t. |
Wed 15.01.2025 | S. Chaki | Diffusion of active enzymes | 14:30 s.t. |
Mon 20.01.2025 | A. Compagnie | Interactions between optically trapped active colloids | 14:30 s.t. |
Wed 22.01.2025 | M. Rosenberg | Brick by Brick - Magnetic Particle Transport | 14:30 s.t. |
Date | Speaker | Topic | Time |
Wed 06.11.2024 | A. Antonov | Collective dynamics of active particles with Coulomb friction | 14:30 s.t. |
Wed 11.12.2024 | I. Abdoli | Stochastic resetting under shear force | 14:30 s.t. |
Fri 13.12.2024 | I. Malhotra | Simulating Microgel Responsiveness: A Computational Approach | 14:30 s.t. |
Mon 06.01.2025 | E. Allahyarov | Detection of frustrated crystalline orderings by the 2D Xray Powder Diffraction Method | 14:30 s.t. |
Fri 10.01.2025 | G.H.P. Nguyen | Bacterial growth in two dimensions | 14:30 s.t. |
Mon 13.01.2025 | M. Adhikari | Amorphous Solids Under Extremely Low Shear Rates | 14:30 s.t. |
Fri 17.01.2025 | S. Ghosh | Active Microrheology in Supercooled Liquids | 14:30 s.t. |
Wed 22.01.2025 | M. Rosenberg | Brick by Brick - Magnetic Particle Transport | 14:30 s.t. |
Fri 24.01.2025 | A. Pini | Simulation of a two component Lennard Jones fluid | 14:30 s.t. |
Date | Speaker | Affiliation | Time |
Mon 25.11.2024 | Jaydeep Mandal | Indian Institute of Science, Bangalore, India | 14:30 s.t. |
t.b.a. | |||
Mon 21.10.2024 | Lorenzo Caprini | Sapienza University of Rome, Italy | 14:30 s.t. |
Bubble phase induced by odd interactions | |||
Thu 19.09.2024 | Alessandro Forina | Sapienza University of Rome, Italy | 14:30 s.t. |
Tactoids in Liquid Crystal-Liquid Phase Separation: Theory and Simulations | |||
Mon 02.09.2024 | Srikanth Sastry | Jawaharlal Nehru Centre for Advanced Scientific Research, Bengaluru 560064, India | 14:30 s.t. |
Yielding and fluidization in sheared and active amorphous solids | |||
Wed 26.06.2024 | Antik Bhattacharya | TIFR Hyderabad, India | 14:30 s.t. |
Symplectic algorithms for active Hamiltonian dynamics | |||
Mon 24.06.2024 | Lisa Tran | Utrecht University, The Netherlands | 14:30 s.t. |
Controlling the assembly and anchoring of molecular and colloidal liquid crystals | |||
Wed 19.06.2024 | Pietro Luigi Muzzeddu | SISSA, International School for Advanced Studies, Trieste, Italy | 14:30 s.t. |
Polymeric systems in complex environments | |||
Tue 11.06.2024 | Prof. Apratim Chatterj | IISER Pune, India | 14:30 s.t. |
Entropic Organization of topologically modified ring-polymers in confinement | |||
Mon 10.06.2024 | Prof. Dr. Muhittin Mungan | Institute of Biological Physics, University of Cologne | 14:30 s.t. |
Self-Organization and Memory in Driven Disordered Systems | |||
Wed 22.05.2024 | William D. Pineros | University of Luxembourg, Luxembourg | 14:30 s.t. |
Biased ensembles of pulsating active matter | |||
Tue 21.05.2024 | Sara Levay | University of Navarra, Spain | 14:30 s.t. |
Macroscopic active particles driven by light: Study of cluster formation | |||
Fri 10.05.2024 | Stephy Jose | Tata Institute of Fundamental Research, Hyderabad, India | 14:30 s.t. |
Hydrodynamics and fluctuations in models of active particle motion | |||
Mon 06.05.2024 | Kai Luca Spanheimer | Technische Universität Darmstadt | 14:30 s.t. |
Freezing and melting dynamics of breathing particles | |||
Wed 17.04.2024 | Lars Kürten | ESPCI Paris, France | 14:30 s.t. |
Making the hard sphere nucleation discrepancy disappear | |||
Thu 11.04.2024 | Jonathan Hedley | Imperial College London, United Kingdom | 14:30 s.t. |
Nonlocal correlation effects in water and aqueous electrolytes at electrified interfaces |
Date | Speaker | Affiliation | Time |
Thu 17.10.2024 | Dr. Geyik / Dr. Urrea-Niño / Dr. Kopczynski / Dr. Kersting | Universität Wuppertal / Universität Düsseldorf | 14:00 s.t. |
Dr. Geyik / Dr. Urrea-Niño / Dr. Kopczynski / Dr. Kersting: „Entscheidungskolloquium um den Wilhelm und Else Heraeus-Dissertationspreis PHYSIK 2024” |
|||
Important notice - different location - Lecture hall 26.11 6B | |||
Thu 10.10.2024 | Dr. Karen Hallberg | Centro Atómico Bariloche, Instituto Balseiro, Argentina | 16:30 s.t. |
Dr. Karen Hallberg: „What can scientists do to reduce the increasing threats posed by nuclear weapons and other emerging technologies?” |
|||
Thu 20.06.2024 | Dr. habil. Peter Keim | Heinrich-Heine-Universität Düsseldorf | 16:30 s.t. |
Spontaneous symmetry breaking far of equilibrium | |||
Thu 06.06.2024 | Prof. Dr. Satya Majumdar | LPTMS, Université Paris-Sud, Orsay, France | 16:30 s.t. |
Stochastic Resetting | |||
Thu 16.05.2024 | Prof. Dr. Thomas Ihle | Universität Greifswald | 16:30 s.t. |
Prof. Dr. Thomas Ihle: „Kinetic theory of self-driven particles: phase transitions and memory effects” |
|||
Thu 25.04.2024 | Dr. Pauline Gagnon | Indiana University, United States of America | 16:30 s.t. |
What’s wrong with me? | |||
Fri 19.04.2024 | Commemoration colloquium Prof. Dr. Stefan U. Egelhaaf | Heinrich-Heine-Universität Düsseldorf | 14:00 s.t. |
Commemoration colloquium Prof. Dr. Stefan U. Egelhaaf: „Commemoration colloquium” |