| Date | Speaker | Topic | Time |
| Wed 12.11.2025 | A. Antonov | The Ethology of Elegance: Understanding Quantum Active Cat Behavior | 14:30 s.t. |
| Fri 14.11.2025 | K. Spanheimer | Pattern formation in drying colloidal monolayers | 14:30 s.t. |
| Fri 28.11.2025 | J. Melles | Mpemba effects in quantum systems | 14:30 s.t. |
| Wed 10.12.2025 | K. Olsen | Stochastic invasion fronts during secondary imbibition in porous media | 14:30 s.t. |
| Fri 12.12.2025 | M. Musacchio | Active polymers | 14:30 s.t. |
| Thu 08.01.2026 | M. Root | Emergent dynamics of constrained active particles | 14:30 s.t. |
| Fri 16.01.2026 | I. Abdoli | Odd-diffusive fluids | 14:30 s.t. |
| Tue 20.01.2026 | G.H.P. Nguyen | Modeling cell division control | 14:30 s.t. |
| Fri 23.01.2026 | C. Bair | How to inherit hyperuniformity? | 14:30 s.t. |
| Wed 28.01.2026 | A. Compagnie | Optics, phoresis and hydrodynamics for active Janus particles | 14:30 s.t. |
| Fri 30.01.2026 | E. Allahyarov | Interaction between two dipolar planes under external fields | 14:30 s.t. |
| Date | Speaker | Topic | Time |
| Wed 12.11.2025 | A. Antonov | The Ethology of Elegance: Understanding Quantum Active Cat Behavior | 14:30 s.t. |
| Fri 14.11.2025 | K. Spanheimer | Pattern formation in drying colloidal monolayers | 14:30 s.t. |
| Wed 19.11.2025 | S. Ghosh | A Comparative Study of Constant Force and Constant Velocity Driving in Active Microrheology | 14:30 s.t. |
| Fri 12.12.2025 | M. Musacchio | Active polymers | 14:30 s.t. |
| Wed 07.01.2026 | M. Adhikari | Strain-Rate Dependent Rheological Memory in a Model Glass Former | 14:30 s.t. |
| Thu 08.01.2026 | M. Root | Emergent dynamics of constrained active particles | 14:30 s.t. |
| Fri 16.01.2026 | I. Abdoli | Odd-diffusive fluids | 14:30 s.t. |
| Tue 20.01.2026 | G.H.P. Nguyen | Modeling cell division control | 14:30 s.t. |
| Wed 21.01.2026 | A. Pini | Transport coefficients for a ternary Lennard Jones mixture | 14:30 s.t. |
| Wed 28.01.2026 | A. Compagnie | Optics, phoresis and hydrodynamics for active Janus particles | 14:30 s.t. |
| Fri 30.01.2026 | E. Allahyarov | Interaction between two dipolar planes under external fields | 14:30 s.t. |
| Date | Speaker | Affiliation | Time |
| Mon 02.02.2026 | Chenyu Jin | Fudan University, Zhejiang 322000, People‘s Republic of China | 11:00 s.t. |
| Mechanical Confinement–Induced Transitions in Bacterial Growth Regulation: Evidence from Single-Cell Size-Control Dynamics | |||
| Thu 29.01.2026 | Amin Bakhshandeh | Universidade Federal do Rio Grande, Brazil | 14:30 s.t. |
| Canonical Titration of Colloidal Particles | |||
| Mon 26.01.2026 | Danilo Liarte | ICTP South American Institute for Fundamental Research and IFT-UNESP, Brazil | 11:00 s.t. |
| Disordered elastic systems: Statistical Physics and functional design | |||
| Thu 15.01.2026 | Francisca Guzmán Lastra | Universidad de Chile, Chile | 14:30 s.t. |
| Synchronization and emerging collective movements in magnetically active particles | |||
| Tue 06.01.2026 | Anouar El Moumane | University of Oxford, United Kingdom | 14:30 s.t. |
| Molecular chirality in liquid crystalline phases: a microscopic perspective | |||
| Fri 19.12.2025 | Joscha Mecke | Forschungszentrum Jülich | 14:30 s.t. |
| Chiral active fluids and probing scale-dependent liveliness: A multiscale view of active matter | |||
| Tue 28.10.2025 | Davide Breoni | Universitá di Trento, Trento, Italy | 11:00 s.t. |
| How memory allows to trap phototactic algae in rings of light | |||
| Tue 07.10.2025 | Rémi Goerlich | Tel Aviv University, Israel | 14:30 s.t. |
| Time-energy tradeoff in stochastic resetting using optimal control | |||
| Fri 12.09.2025 | Stephy Jose | Heinrich-Heine-Universität Düsseldorf | 12:30 s.t. |
| Jerky Chiral Active Particles | |||
| Thu 31.07.2025 | Pinaki Chaudhuri | The Institute of Mathematical Sciences, Chennai, India | 14:30 s.t. |
| Creep response of amorphous materials | |||
| Mon 21.07.2025 | Jayeeta Chattopadhyay | Niels Bohr Institute, University of Copenhagen, Denmark | 14:30 s.t. |
| Non-Equilibrium Dynamics of Active and Passive Liquid Crystals: Insights from Particle and Continuum Simulations | |||
| Thu 26.06.2025 | Prof. Apratim Chatterji | IISER Pune, India | 14:30 s.t. |
| Emergent behaviour of active-passive colloidal mixture in spherical confinement | |||
| Thu 12.06.2025 | Antik Bhattacharya | TIFR Hyderabad, India | 14:30 s.t. |
| Enhanced Long Wavelength Mermin-Wagner-Hohenberg Fluctuations in Active Crystals and Glasses | |||
| Wed 04.06.2025 | Qingqing Yin | Shanghai R&D Center, BYD Shanghai Co., Ltd, China | 14:30 s.t. |
| Particle diffusion in active suspensions | |||
| Tue 27.05.2025 | Bill van Megen | RMIT Melbourne, Australia | 14:30 s.t. |
| Existence of the partition function and thermodynamic equilibrium - A perspective from hard-sphere colloids | |||
| Fri 23.05.2025 | Antik Bhattacharya | TIFR Hyderabad, India | 14:30 s.t. |
| From Flocking to Glassiness in Active Hamiltonian Systems | |||
| Date | Speaker | Affiliation | Time |
| Thu 22.01.2026 | Prof. Dr. Andreas R. Bausch | TU München | 16:30 s.t. |
Prof. Dr. Andreas R. Bausch: „Structure Formation in Organoid Systems” |
|||
| Thu 18.12.2025 | Prof. Dr. Benedict Leimkuhler | University of Edinburgh, United Kingdom | 16:30 s.t. |
Prof. Dr. Benedict Leimkuhler: „Langevin dynamics, thermostats, and applications” |
|||
| Thu 11.12.2025 | Dr. Julia Katharina Vogt | Universitätsklinikum Hamburg-Eppendorf | 16:30 s.t. |
Dr. Julia Katharina Vogt: „Vom Studium der Medizinischen Physik / Physik in den klinischen Berufsalltag” |
|||
| Thu 30.10.2025 | Prof. Dr. Wolfgang Paul | Institut für Physik, Martin-Luther-Universität Halle-Wittenberg | 16:30 s.t. |
Prof. Dr. Wolfgang Paul: „Quantum Analytical Mechanics: What is it and what is it good for?” |
|||
| Thu 22.05.2025 | Dr. Jens Elgeti | Forschungszentrum Jülich Institute of Advanced Simulations Theoretical Soft Matter and Biophysics | 16:30 s.t. |
Dr. Jens Elgeti: „Active Matter driven by Growth” |
|||
| Thu 08.05.2025 | Dr. Valentin Hermann | Karlsruhe Institute of Technology, Institute of Astroparticle Physics, Tritium Lab Karlsruhe, Karlsruhe | 16:30 s.t. |
Dr. Valentin Hermann: „Precision spectroscopy with tritium - Chances and challenges” |
|||