Date | Speaker | Topic | Time |
Mon 24.10.2022 | F. J. Schwarzendahl | Stability of two jammed active dumbbells | 14:30 s.t. |
Wed 02.11.2022 | N. Küchler | Understanding the Swap Monte Carlo Dynamics of Polydisperse Model Glassformers | 14:30 s.t. |
Mon 14.11.2022 | G. Bayram | Rheology of dense active colloidal suspensions | 14:30 s.t. |
Mon 28.11.2022 | P. A. Monderkamp | Leonhard Euler, graph theory and complex smectics in confinement | 14:30 s.t. |
Mon 16.01.2023 | D. Breoni | Application of Quantum Thermal Baths to active matter | 14:30 s.t. |
Mon 23.01.2023 | E. Allahyarov | Dipole-dipole correlations and segregation in 2D geometries | 11:00 s.t. |
Thu 26.01.2023 | R. Wittmann | Fun with DDFT | 14:30 s.t. |
Mon 30.01.2023 | M. Klatt | Foundations of DDFT | 14:30 s.t. |
Tue 28.02.2023 | Y. J. Zheng | Hyperuniform Active Field Theories | 11:00 s.t. |
Date | Speaker | Topic | Time |
Mon 24.10.2022 | F. J. Schwarzendahl | Stability of two jammed active dumbbells | 14:30 s.t. |
Wed 02.11.2022 | N. Küchler | Understanding the Swap Monte Carlo Dynamics of Polydisperse Model Glassformers | 14:30 s.t. |
Mon 14.11.2022 | G. Bayram | Rheology of dense active colloidal suspensions | 14:30 s.t. |
Mon 28.11.2022 | P. A. Monderkamp | Leonhard Euler, graph theory and complex smectics in confinement | 14:30 s.t. |
Mon 16.01.2023 | D. Breoni | Application of Quantum Thermal Baths to active matter | 14:30 s.t. |
Mon 23.01.2023 | E. Allahyarov | Dipole-dipole correlations and segregation in 2D geometries | 11:00 s.t. |
Mon 30.01.2023 | M. Klatt | Foundations of DDFT | 14:30 s.t. |
Tue 28.02.2023 | Y. J. Zheng | Hyperuniform Active Field Theories | 11:00 s.t. |
Date | Speaker | Affiliation | Time |
Mon 09.01.2023 | Iman Abdoli | Institute Theory of Polymers, Leibniz Institute for Polymer Research, Dresden | 14:30 s.t. |
Iman Abdoli: „Odd Diffusivity” |
|||
Thu 05.01.2023 | Alexander Houston | University of York, United Kingdom | 16:00 s.t. |
Active nematic multipoles: a threefold application of nematic harmonics | |||
Thu 05.01.2023 | Jonas Rønning | University of Oslo, Norway | 14:00 s.t. |
Dynamics of topological defects in an active nematic due to self-induced flows | |||
Thu 05.01.2023 | Kristian S. Olsen | AlbaNova Univ. Center Nordita, Stockholm, Sweden | 11:00 s.t. |
Non-equilibrium phenomena in confined active matter | |||
Wed 21.12.2022 | Ion Santra | Raman Research Institute, Bangalore, India | 11:00 s.t. |
Ion Santra: „Activity driven transport in harmonic chains” |
|||
Tue 20.12.2022 | Sumanta Kundu | University of Padova, Italy | 14:00 s.t. |
Machine Learning Predictions of Complex Polymer Topologies | |||
Wed 14.12.2022 | Simon K. Schnyder | Institute of Industrial Science, The University of Tokyo, Japan | 15:30 s.t. |
Simon K. Schnyder: „Cell colony dynamics and competition in a hybrid mechanochemical model” |
|||
Wed 30.11.2022 | Apurba Biswas | Institute of Mathematical Sciences, CIT Campus, Taramani, Chennai, India | 14:30 s.t. |
Mpemba effect in stochastic systems | |||
Mon 14.11.2022 | Anupam Sengupta | University of Luxembourg | 16:00 s.t. |
Reconfigurable Active Matter | |||
Tue 18.10.2022 | Mathias Busch | Heinrich-Heine-Universität Düsseldorf | 14:00 s.t. |
Investigating the link between microplastic exposure and intestinal inflammation | |||
Tue 18.10.2022 | Michael Stumpf | Heinrich-Heine-Universität Düsseldorf | 15:00 s.t. |
Optimized laser-induced electron injection into a Plasma Wakefield Accelerator | |||
Tue 18.10.2022 | Alex Kääpä | Bergische Universität Wuppertal | 16:00 s.t. |
The Galactic magnetic field and its effects on the propagation of Galactic and extragalactic cosmic rays | |||
Tue 18.10.2022 | Manuel Escobedo | Heinrich-Heine-Universität Düsseldorf | 16:45 s.t. |
Random and directed motion detected by indirect imaging techniques | |||
Thu 13.10.2022 | Felix Höfling | Department of Mathematics and Computer Science, FU Berlin | 14:30 s.t. |
Felix Höfling: „Theory and simulation of liquid samples with open boundaries” |
|||
Tue 30.08.2022 | Marco G. Mazza | Loughborough University, United Kingdom & MPI Göttingen | 14:30 s.t. |
Marco G. Mazza: „Emergent probability fluxes in confined microbial navigation: finding order from chaos” |
|||
Thu 18.08.2022 | Shankar Prasad Das | Jawaharlal Nehru University, New Delhi, India | 12:30 s.t. |
Coarse grained equations of hydrodynamics for passive and active matter | |||
Wed 17.08.2022 | Laura Alvarez | ETH Zurich,Switzerland & Université de Bordeaux, France | 14:30 s.t. |
Laura Alvarez: „Soft and Reconfigurable Active Systems: towards bioinspired microdevices” |
|||
Thu 28.07.2022 | Yuanjian Zheng | Universität Düsseldorf | 14:30 s.t. |
Hidden order in the game of life | |||
Wed 13.07.2022 | Tyler Shendruck | University of Edinburgh, United Kingdom | 14:30 s.t. |
Complex-tensor Theory of Simple Smectics | |||
Fri 01.07.2022 | Anoop Mutneja | TIFR Hyderabad, India | 13:00 s.t. |
Probing Dynamic and Static Correlation Length in Supercooled - Liquid using Rodlike Particles | |||
Fri 24.06.2022 | J. Brader & S. Tschopp | Department of Physics, University of Fribourg, Switzerland | 11:00 s.t. |
Study of inhomogeneous liquids on the two-body level | |||
Thu 05.05.2022 | Suvendu Mandal | Universität Darmstadt | 12:30 s.t. |
Suvendu Mandal: „Optimal spreading of active polymers in porous media” |
|||
Thu 21.04.2022 | Hidde Vuijk | Leibniz-Institut für Polymerforschung Dresden | 14:30 s.t. |
Chemotaxis of cargo-carrying self-propelled particles | |||
Thu 07.04.2022 | Andreas Härtel | Universität Freiburg | 14:30 s.t. |
Electric double layers in classical DFT | |||
Wed 06.04.2022 | Erik Kalz | TU Dresden | 14:30 s.t. |
Collisions enhance self-diffusion in odd-diffusive systems |
Date | Speaker | Affiliation | Time |
Thu 02.02.2023 | Prof. Dr. Martin Müser | Universität des Saarlandes, Saarbrücken | 16:30 s.t. |
Prof. Dr. Martin Müser: „Contact mechanics and its relation to empirical friction laws” |
|||
Thu 26.01.2023 | Prof. Dr. Roel Dullens | Radboud University Nijmegen | 16:30 s.t. |
Prof. Dr. Roel Dullens: „Emergence of interparticle friction in attractive colloidal matter” |
|||
Thu 19.01.2023 | Prof. Dr. Ulf Wiedwald | Universität Duisburg-Essen | 16:30 s.t. |
Prof. Dr. Ulf Wiedwald: „Magnetic Nanoparticles: From Physical Design to Medical Applications” |
|||
Thu 12.01.2023 | Dr. Francesco Buccheri | Institut für Theoretische Physik IV, Heinrich-Heine-Universität Düsseldorf | 16:30 s.t. |
Dr. Francesco Buccheri: „Transport in Topological materials” |
|||
Thu 01.12.2022 | Prof. Dr. Reinhard Werner | Leibniz Universität Hannover | 16:30 s.t. |
Prof. Dr. Reinhard Werner: „Geschichten über Quantenkorrelationen” |
|||
Thu 20.10.2022 | Julia Sammet | Goethe-Universität Frankfurt am Main | 16:30 s.t. |
Julia Sammet: „Physik-Lernzentrum: Von Studierenden für Studierende” |
|||
Thu 07.07.2022 | Prof. Dr. Smarajit Karmakar | Tata Institute of Fundamental Research, Hyderabad, India | 16:30 s.t. |
Prof. Dr. Smarajit Karmakar: „Glass Transition in Active and Passive Disordered Systems” |
|||
Wed 08.06.2022 | Prof. Dr. Tanja Weil | Max-Planck-Institut für Polymerforschung, Mainz | 16:30 s.t. |
Prof. Dr. Tanja Weil: „Chemical Bonding and Valence” |
|||
Thu 02.06.2022 | Prof. Dr. Mathias Kläui | Johannes Gutenberg-University Mainz | 16:30 s.t. |
Prof. Dr. Mathias Kläui: „Antiferromagnetic Insulatronics: Spintronics without magnetic fields” |
|||
Thu 19.05.2022 | Dr. Selym Villalba-Chavez | Institut für Theoretische Physik I, Heinrich-Heine-Universität Düsseldorf | 16:30 s.t. |
Dr. Selym Villalba-Chavez: „Gravitational waves and binary black holes” |
|||
Thu 09.07.2020 | Dr. Selym Villalba-Chávez | Institut für Theoretische Physik I, Heinrich-Heine-Universität Düsseldorf | 16:30 s.t. |
Dr. Selym Villalba-Chávez: „Probing quantum vacuum-like scenarios with high-intensity laser pulses” |