Date | Speaker | Topic | Time |
Thu 20.04.2023 | Y. J. Zheng | Active Quantum Particles | 14:30 s.t. |
Wed 07.06.2023 | I. Malhotra | Microgel particles at interfaces | 14:30 s.t. |
Mon 12.06.2023 | E. Allahyarov | Dipole-dipole correlations and fluid-fluid transitions in a mono- and binary systems on a disk | 14:30 s.t. |
Thu 22.06.2023 | R. Wittmann | Fun with FMT | 14:30 s.t. |
Mon 26.06.2023 | G.H.P. Nguyen | Growth dynamics of bacterial colonies | 14:30 s.t. |
Tue 04.07.2023 | L. Caprini | Active granular particles | 14:30 s.t. |
Wed 05.07.2023 | M. Klatt | How to inherit hyperuniformity | 14:30 s.t. |
Mon 17.07.2023 | D. Breoni | Active entangled polymers | 12:30 s.t. |
Date | Speaker | Topic | Time |
Thu 20.04.2023 | Y. J. Zheng | Active Quantum Particles | 14:30 s.t. |
Wed 07.06.2023 | I. Malhotra | Microgel particles at interfaces | 14:30 s.t. |
Mon 12.06.2023 | E. Allahyarov | Dipole-dipole correlations and fluid-fluid transitions in a mono- and binary systems on a disk | 14:30 s.t. |
Mon 26.06.2023 | G.H.P. Nguyen | Growth dynamics of bacterial colonies | 14:30 s.t. |
Mon 03.07.2023 | S. Ghosh | Accelerated Construction of Kinetic Network Model for Biomolecular Simulations | 14:30 s.t. |
Tue 04.07.2023 | L. Caprini | Active granular particles | 14:30 s.t. |
Mon 17.07.2023 | D. Breoni | Active entangled polymers | 12:30 s.t. |
Date | Speaker | Affiliation | Time |
Tue 04.07.2023 | Prof. Grzegorz Szamel | Colorado State University, USA | 15:30 s.t. |
An alternative dynamic density functional theory for time-dependent density fluctuations in glass-forming fluids | |||
Mon 26.06.2023 | Alexander Antonov | Universität Osnabrück | 16:00 s.t. |
Brownian particle transport in periodic structures | |||
Fri 23.06.2023 | Antik Bhattacharya | TIFR Hyderabad, India | 11:30 s.t. |
Active Hamiltonian Dynamics | |||
Fri 16.06.2023 | Rashmi Priya | TIFR Hyderabad, India | 11:30 s.t. |
Understanding the ferroelectric phase of a liquid crystalline system using elongated molecules | |||
Wed 14.06.2023 | Prof. Bill van Megen | RMIT, Australia | 15:00 s.t. |
Non-stationary processes: aging and crystallisation | |||
Fri 09.06.2023 | Prof. Bill van Megen | RMIT, Australia | 13:00 s.t. |
Local rattling and phonons | |||
Tue 06.06.2023 | Prof. Apratim Chatterji | IISER Pune, India | 14:30 s.t. |
Topology driven spatial organization of DNA-ring polymers under confinement | |||
Mon 05.06.2023 | Prof. Bill van Megen | RMIT, Australia | 15:00 s.t. |
What is caging? | |||
Thu 01.06.2023 | Danilo B. Liarte | ICTP South American Institute for Fundamental Research and IFT-UNESP, Brazil | 14:30 s.t. |
Geometry, topology, and soft matter: Smectics, disordered elastic systems | |||
Wed 31.05.2023 | Vikki Anand Varma | Indian Institute of Technology, Delhi, India | 14:30 s.t. |
Shape Anisotropic Particles: Dynamics and Self Assembly | |||
Wed 03.05.2023 | Vincent Debets | Eindhoven University of Technoloy, The Netherlands | 14:30 s.t. |
Competing length and time scales in active glassy fluids | |||
Wed 08.03.2023 | Lucio Isa | Department of Materials, ETH Zurich, Switzerland | 15:00 s.t. |
Sliding or rolling? Characterizing single-particle contacts | |||
Mon 09.01.2023 | Iman Abdoli | Institute Theory of Polymers, Leibniz Institute for Polymer Research, Dresden | 14:30 s.t. |
Odd Diffusivity | |||
Thu 05.01.2023 | Alexander Houston | University of York, United Kingdom | 16:00 s.t. |
Active nematic multipoles: a threefold application of nematic harmonics | |||
Thu 05.01.2023 | Jonas Rønning | University of Oslo, Norway | 14:00 s.t. |
Dynamics of topological defects in an active nematic due to self-induced flows | |||
Thu 05.01.2023 | Kristian S. Olsen | AlbaNova Univ. Center Nordita, Stockholm, Sweden | 11:00 s.t. |
Non-equilibrium phenomena in confined active matter | |||
Wed 21.12.2022 | Ion Santra | Raman Research Institute, Bangalore, India | 11:00 s.t. |
Activity driven transport in harmonic chains | |||
Tue 20.12.2022 | Sumanta Kundu | University of Padova, Italy | 14:00 s.t. |
Machine Learning Predictions of Complex Polymer Topologies | |||
Wed 14.12.2022 | Simon K. Schnyder | Institute of Industrial Science, The University of Tokyo, Japan | 15:30 s.t. |
Cell colony dynamics and competition in a hybrid mechanochemical model | |||
Wed 30.11.2022 | Apurba Biswas | Institute of Mathematical Sciences, CIT Campus, Taramani, Chennai, India | 14:30 s.t. |
Mpemba effect in stochastic systems | |||
Mon 14.11.2022 | Anupam Sengupta | University of Luxembourg | 16:00 s.t. |
Reconfigurable Active Matter | |||
Tue 18.10.2022 | Mathias Busch | Heinrich-Heine-Universität Düsseldorf | 14:00 s.t. |
Investigating the link between microplastic exposure and intestinal inflammation | |||
Tue 18.10.2022 | Michael Stumpf | Heinrich-Heine-Universität Düsseldorf | 15:00 s.t. |
Optimized laser-induced electron injection into a Plasma Wakefield Accelerator | |||
Tue 18.10.2022 | Alex Kääpä | Bergische Universität Wuppertal | 16:00 s.t. |
The Galactic magnetic field and its effects on the propagation of Galactic and extragalactic cosmic rays | |||
Tue 18.10.2022 | Manuel Escobedo | Heinrich-Heine-Universität Düsseldorf | 16:45 s.t. |
Random and directed motion detected by indirect imaging techniques | |||
Thu 13.10.2022 | Felix Höfling | Department of Mathematics and Computer Science, FU Berlin | 14:30 s.t. |
Theory and simulation of liquid samples with open boundaries |
Date | Speaker | Affiliation | Time |
Thu 22.06.2023 | Prof. Dr. Thomas Speck | Universität Stuttgart | 16:30 s.t. |
t.b.a. | |||
Thu 25.05.2023 | Prof. Dr. Constantin R. Schrade | Niels Bohr Institute, University of Copenhagen, Denmark | 16:30 s.t. |
Prof. Dr. Constantin R. Schrade: „Next-Generation Qubits in Superconducting Circuits” |
|||
Thu 20.04.2023 | Prof. Dr. Gerhard Kahl | Institut für Theoretische Physik, TU Wien, Austria | 16:30 s.t. |
Prof. Dr. Gerhard Kahl: „Microswimmers learning chemotaxis” |
|||
Thu 02.02.2023 | Prof. Dr. Martin Müser | Universität des Saarlandes, Saarbrücken | 16:30 s.t. |
Prof. Dr. Martin Müser: „Contact mechanics and its relation to empirical friction laws” |
|||
Thu 26.01.2023 | Prof. Dr. Roel Dullens | Radboud University Nijmegen | 16:30 s.t. |
Prof. Dr. Roel Dullens: „Emergence of interparticle friction in attractive colloidal matter” |
|||
Thu 19.01.2023 | Prof. Dr. Ulf Wiedwald | Universität Duisburg-Essen | 16:30 s.t. |
Prof. Dr. Ulf Wiedwald: „Magnetic Nanoparticles: From Physical Design to Medical Applications” |
|||
Thu 12.01.2023 | Dr. Francesco Buccheri | Institut für Theoretische Physik IV, Heinrich-Heine-Universität Düsseldorf | 16:30 s.t. |
Dr. Francesco Buccheri: „Transport in Topological materials” |
|||
Thu 01.12.2022 | Prof. Dr. Reinhard Werner | Leibniz Universität Hannover | 16:30 s.t. |
Prof. Dr. Reinhard Werner: „Geschichten über Quantenkorrelationen” |
|||
Thu 20.10.2022 | Julia Sammet | Goethe-Universität Frankfurt am Main | 16:30 s.t. |
Julia Sammet: „Physik-Lernzentrum: Von Studierenden für Studierende” |